top of page
Lodge Meetings and Special Events
Craft Lodge Meeting Dates
Location | Lodge Name | Meeting Date | Meeting Months | Installation Date |
---|---|---|---|---|
Grand Cayman | Brac 9470 | 2nd Friday | Jan, Mar, Jun to Aug, Oct, Nov | June |
Santa Cruz | Adair 8146 | 2nd Wednesday | Sept to Jun | April |
Savanna La Mar | Hope 2813 | 1st Thursday | Jan to Dec | November |
Port Antonio | Portland 7740 | 1st Saturday | Oct to Jul | March |
Morant Bay | St. Thomas 4338 | 2nd Saturday | Jan to Dec | December |
Lucea | Harmony 3603 | 3rd Thursday(Temporarily meeting in Montego Bay) | Jan & Feb, Apr to Nov. | April |
Kingston | Epicurean Lodge 9973 | 2nd Saturday | Mar, Jun, Oct | March |
Kingston | District Grand Stewards Lodge 9795 | 1st Mon of Feb, 2nd Tue of Sept | 1st Mon of Feb, 2nd Tue of Sept | September |
Kingston | Kingston College 9469 | 3rd Thursday | All | September |
Kingston | Francis Haddon Bowen 9238 | 3rd Saturday | Sept to Jun | September |
Kingston | Installed Masters of Jamaica 7420 | 4th Monday | Feb, May, Aug, Nov | November |
Kingston | Moore-Keys 2519 | 3rd Thursday | Jan to Nov | September |
Kingston | Kingston 1933 | 1st Wednesday | Oct to Jul | February |
Grand Cayman | Cayman 8153 | 3rd Friday | Sept to Nov & Jan to Jun | November |
Spanish Town | Hamilton 1440 | 1st Thursday | Jan to Dec | May |
Montego Bay | Friendly 383 | 2nd Thursday | Jan to Dec | January |
Mandeville | Ewing 3258 | 4th Wednesday | Jan to Dec | February |
Kingston | Arawak 6902 | 1st Friday | Sept to Jun | October |
Kingston | Jamaica College 7254 | 2nd Monday | Sept to Jun | March |
Kingston | University of the West Indies 7128 | 2nd Thursday | Oct to Jul | June |
Kingston | Phoenix 914 | 3rd Tuesday | Jan to Dec | March |
Kingston | Sussex 354 | 3rd Wednesday | Sept to Jun | January |
Kingston | Friendly 239 | 2nd Tuesday | Octr to Jun | February |
Kingston | Royal 207 | 1st Monday. | Octto Jul | May |
No events at the moment
bottom of page