top of page
Holy Royal Arch Meeting Calendar
Location | Lodge Name | Meeting Day | Meeting Months | Installation Date |
---|---|---|---|---|
Grand Cayman | Cayman 8153 | 2nd Friday | February, May, September, November | November |
Spanish Town | Hamilton 1440 | 1st Tuesday | March, June, July, August, November | July |
St. Thomas | St. Thomas 4338 | 3rd Tuesday | February, May, August, November | May |
Montego Bay | West Jamaica 363 | 4th Monday | January, April, July, October | April |
Mandeville | Ewing 3258 | 3rd Friday | March, June, August, November | November |
Kingston | Arawak 6902 | 4th Saturday | February, May, August, November | May |
Kingston | University 7128 | 4th Thursday | March, July, August | August on 1st Thursday |
Kingston | Collegium Fabrorium 1836. | 1st Thursday | January, March, July, August, November | September |
Kingston | Phoenix 914 | 3rd Friday | February, May, August, November | November on 4th Wednesday |
Kingston | Sussex 354 | 2nd Wednesday | January, April, July, October | April |
Kingston | Friendly 239 | 4th Thursday | Thursday. February, May, July, November | February |
Kingston | Royal 207 | 4th Wednesday | January, April, July, October, December | April |
bottom of page